Difference between revisions of "Hotfix 86457"
Jump to navigation
Jump to search
Seanjarvis (talk | contribs) |
Seanjarvis (talk | contribs) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
*'''LMS<br>''' | *'''LMS<br>''' | ||
| − | **A new | + | **A new [[Notification Center]] provides the ability to send courseware-reminder e-mails to trainees. You can also set daily emails to instructors or publishers to summarize courseware activity for the day. |
**Support web access using the following internet browsers: | **Support web access using the following internet browsers: | ||
***Internet Explorer 7, 8, 9 | ***Internet Explorer 7, 8, 9 | ||
***Firefox | ***Firefox | ||
| − | ***Google Chrome | + | ***Google Chrome |
| − | ***Safari | + | ***Safari |
*'''Toolkit''' | *'''Toolkit''' | ||
| − | *Agent Editor | + | **Agent Editor – Ability to monitor attributes of different entities in a single step condition |
| − | * | + | **Agent Editor – Find & Replace ability was added |
| − | + | **Console Editor – In order to support code review, saving changes now affects the changed XML elements only (the order of elements is not affected). | |
| − | + | *'''Graphic Engine''' | |
| + | ** A [[Dynamic_airport_generation|Dynamic Airport Generation]] (DAG) system was added | ||
| − | + | == Resolved Bugs == | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | *'''LMS<br>''' | |
| + | **Report without columns in the 'Data' area - fixed the ability to export the report to excel | ||
| + | **Fixed an export problem with packages containing 3 levels or more (for example, a sequence with a session with an agent) | ||
| + | **Checked-out items / sessions no longer get 'stuck' as checked out | ||
| + | **Closing KnowBook no longer prevents sync completion | ||
| + | **Fixed a bug in launching a sequence for the 1st time | ||
| + | **Improved performance of simulation session when client is online | ||
| + | **Web Access Application – | ||
| + | ***Fixed a bug in running simulation session from the web access application | ||
| + | ***Changed the error message given when running a simulation session using an internet browser which is not MS Internet Explorer | ||
| + | **UI – | ||
| + | ***Removed the 'white area' at the bottom of the brief page | ||
| + | ***Remove 'reading pane' – the view settings are now saved | ||
*'''Simulation''' | *'''Simulation''' | ||
| − | ** | + | **Flash plugin for Chrome no longer causes simulation.exe to freeze when creating a new session. An error will be reported. |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | *'''Install''' | |
| + | **Errors in 'client on the server' installation, if configuring the installation to install IT only (errors of running DTFs) | ||
| − | *''' | + | *'''Graphic Engine''' |
| − | ** | + | **Fixed a bug in the animation blending and playing logic |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Notes == | == Notes == | ||
Latest revision as of 16:31, 7 March 2012
Contents
New Features and Issues Solved in Hotfix 86457 (for SIMbox Version 5.6)
New Capabilities
- LMS
- A new Notification Center provides the ability to send courseware-reminder e-mails to trainees. You can also set daily emails to instructors or publishers to summarize courseware activity for the day.
- Support web access using the following internet browsers:
- Internet Explorer 7, 8, 9
- Firefox
- Google Chrome
- Safari
- Toolkit
- Agent Editor – Ability to monitor attributes of different entities in a single step condition
- Agent Editor – Find & Replace ability was added
- Console Editor – In order to support code review, saving changes now affects the changed XML elements only (the order of elements is not affected).
- Graphic Engine
- A Dynamic Airport Generation (DAG) system was added
Resolved Bugs
- LMS
- Report without columns in the 'Data' area - fixed the ability to export the report to excel
- Fixed an export problem with packages containing 3 levels or more (for example, a sequence with a session with an agent)
- Checked-out items / sessions no longer get 'stuck' as checked out
- Closing KnowBook no longer prevents sync completion
- Fixed a bug in launching a sequence for the 1st time
- Improved performance of simulation session when client is online
- Web Access Application –
- Fixed a bug in running simulation session from the web access application
- Changed the error message given when running a simulation session using an internet browser which is not MS Internet Explorer
- UI –
- Removed the 'white area' at the bottom of the brief page
- Remove 'reading pane' – the view settings are now saved
- Simulation
- Flash plugin for Chrome no longer causes simulation.exe to freeze when creating a new session. An error will be reported.
- Install
- Errors in 'client on the server' installation, if configuring the installation to install IT only (errors of running DTFs)
- Graphic Engine
- Fixed a bug in the animation blending and playing logic
Notes
Hotfix 86457 includes the following hotfixes:
Contact Support@SimiGon.com to obtain this hotfix update for SIMbox version 5.6.