SMG Cessna172 Logic
Jump to navigation
Jump to search
The Cessna172_Logic logic component manages the Cessna logic for the support of the instruments.
Type: Logic Object Component
File: SMG_Cessna172_Logic.slc
Version: 450.1000.342.1
back to top
Properties
Name | Description | MaxValue | MinValue | DisplayName | UnitType | UnitName |
---|---|---|---|---|---|---|
PROP_CESSNA172_AIRSPEED_SCALE_VA | Initial VA | 100000 | 0 | Default | Default | |
PROP_CESSNA172_AIRSPEED_SCALE_VFE | Initial VFE | 100000 | 0 | Default | Default | |
PROP_CESSNA172_AIRSPEED_SCALE_VNE | Initial VNE | 100000 | 0 | Default | Default | |
PROP_CESSNA172_AIRSPEED_SCALE_VNO | Initial VNO | 100000 | 0 | Default | Default | |
PROP_CESSNA172_AIRSPEED_SCALE_VS0 | Initial VS0 | 100000 | 0 | Default | Default | |
PROP_CESSNA172_AIRSPEED_SCALE_VS1 | Initial VS1 | 100000 | 0 | Default | Default | |
PROP_CESSNA172_INITIAL_DISPLAY_LEFT_YOKE | Initial display of the yoke | 0 | 0 | Default | Default | |
PROP_CESSNA172_INITIAL_DISPLAY_RIGHT_YOKE | Initial display of the yoke | 0 | 0 | Default | Default | |
PROP_CESSNA172_WATCH_INITIAL_MODE | Initial watch mode can be ULTIMATE_TIME, LOCAL_TIME, FLIGHT_TIME or STOPWATCH | 0 | 0 | Default | Default |
Attributes
Name | Description | Param1 | Param2 | DisplayName | UnitType | UnitName |
---|---|---|---|---|---|---|
ATT_BOLL_BIRD_POS | 0.0 - 1.0 normalized value | float & | Default | Default | ||
ATT_CESSNA172_AIRSPEED_SCALE | String index can be VFE, VS0, VS1, VNE, VA, VNO. float value is in knots | const string & | float & | Default | Default | |
ATT_CESSNA172_ALTERNATOR_STATUS | Indicated the Alternator status ON or OFF | string & | Default | Default | ||
ATT_CESSNA172_ALTIMETER_HEIGHT | Altimeter height includes the offset influenced by the baro pressure | float & | Default | Default | ||
ATT_CESSNA172_BATTERY_STATUS | Indicated the Battery status ON or OFF | string & | Default | Default | ||
ATT_CESSNA172_DIRECTIONAL_GYRO_BUG | 0° - 360.0° | float & | Default | Default | ||
ATT_CESSNA172_DIRECTIONAL_GYRO_HEADING | -360.0° - 360.0° | float & | Default | Default | ||
ATT_CESSNA172_DISPLAY_LEFT_YOKE | Visibility of the yoke (SHOW, HIDE or SEMI_TRANSPARENT | string & | Default | Default | ||
ATT_CESSNA172_DISPLAY_RIGHT_YOKE | Visibility of the yoke (SHOW, HIDE or SEMI_TRANSPARENT | string & | Default | Default | ||
ATT_CESSNA172_EGT_REFERENCE_NEEDLE_POS | 0.0 - 1.0 normalized value | float & | Default | Default | ||
ATT_CESSNA172_ENGINE_POWER | Power of the cessna 172 engine engine from 0.0 (not working) to 1.0 (full work) | float & | Default | Default | ||
ATT_CESSNA172_FUEL_PUMP_STATUS | Indicated the Fuel Pump status ON or OFF | string & | Default | Default | ||
ATT_CESSNA172_GLIDE_SLOPE_GAUGE_STATUS | Enumerated show - hide status of the GlideSlope. 1 is SHOW, -1.0 is HIDE | float & | Default | Default | ||
ATT_CESSNA172_LOWER_VOR_GAUGE_STATUS | Enumerated to - from status of the VOR. 0.0 is TO, 1.0 is OFF, 2.0 is FROM | float & | Default | Default | ||
ATT_CESSNA172_TURN_RATE | Turn rate for the Cessna | float & | Default | Default | ||
ATT_CESSNA172_UPPER_VOR_GAUGE_STATUS | Enumerated to - from status of the VOR. 0.0 is TO, 1.0 is OFF, 2.0 is FROM | float & | Default | Default | ||
ATT_CESSNA172_WATCH_HOURS | Watch hours in current mode | int & | Default | Default | ||
ATT_CESSNA172_WATCH_MINUTES | Watch minutes in current mode | int & | Default | Default | ||
ATT_CESSNA172_WATCH_MODE | Watch mode can be ULTIMATE_TIME, LOCAL_TIME, FLIGHT_TIME or STOPWATCH | string & | Default | Default | ||
ATT_CESSNA172_WATCH_SECONDS | Watch seconds in current mode | int & | Default | Default | ||
ATT_CESSNA172_YOKES_PULLING_NORMALIZED | Normalized value for the yokes pull push. from -1.0 to 1.0 | float & | Default | Default | ||
ATT_CESSNA172_YOKES_TURN_ANGLE_NORMALIZED | Normalized value for the yokes turn angle. from -1.0 to 1.0 | float & | Default | Default | ||
ATT_STOPWATCH_ELAPSED_TIME | The elapsed time from the stopwatch activation | int & | Default | Default | ||
ATT_STOPWATCH_HOURS | The hours component of the stopwatch time | int & | Default | Default | ||
ATT_STOPWATCH_MINUTES | The minutes component of the stopwatch time | int & | Default | Default | ||
ATT_STOPWATCH_SECONDS | The seconds component of the stopwatch time | int & | Default | Default | ||
ATT_STOPWATCH_STATUS | The stopwatch operation status [ ZEROED, RUNNING or STOPPED ] | string & | Default | Default |
Actions
Name | Description | Param1 | Param2 | DisplayName | UnitType | UnitName |
---|---|---|---|---|---|---|
ACTION_CESSNA172_DECREASE_COM1_FREQ_FLOAT | Decrease float part of COM frequency on radio 1 | Default | Default | |||
ACTION_CESSNA172_INCREASE_COM1_FREQ_FLOAT | Increase float part of COM frequency on radio 1 | Default | Default | |||
ACTION_CESSNA172_SET_AIRSPEED_SCALE | String index can be VFE, VS0, VS1, VNE, VA, VNO. float value is in knots | const string & | const float | Default | Default | |
ACTION_CESSNA172_UPDATE_MAGNETO | update magneto state | const int | Default | Default | ||
ACTION_STOPWATCH_TOGGLE_STATUS | Toggle the status of the stopwatch | Default | Default | |||
ALTERNATOR_OFF | Switching off alternator | const int | const int | Default | Default | |
ALTERNATOR_ON | Switching on alternator | const int | const int | Default | Default | |
BATTERY_OFF | Switching off battery | const int | const int | Default | Default | |
BATTERY_ON | Switching on battery | const int | const int | Default | Default | |
DECREASE_BARO_PRESSURE | Decrease baro pressure on the altimeter gauge | const int | const int | Default | Default | |
DECREASE_BOLL_BIRD | Dec. ref. Boll_bird | const int | const int | Default | Default | |
DECREASE_DIRECTIONAL_GYRO_BUG | Decrease directional gyro bug | const int | const int | Default | Default | |
DECREASE_DIRECTIONAL_GYRO_OFFSET | Decrease directional gyro offset | const int | const int | Default | Default | |
DECREASE_EGT_REFERENCE_NEEDLE | Dec. ref. needle of EGT | const int | const int | Default | Default | |
DECREASE_NAVAID_1_BEARING_SELECTOR | Decrease the bearing of Nav Aid 1 | const int | const int | Default | Default | |
DECREASE_NAVAID_2_BEARING_SELECTOR | Decrease the bearing of Nav Aid 2 | const int | const int | Default | Default | |
DECREASE_TRIMMER_OFFSET | Decrease pitch trimmer offset | const int | const int | Default | Default | |
FUEL_PUMP_OFF | Switching the fuel pump switch to Off | const int | const int | Default | Default | |
FUEL_PUMP_ON | Switching the fuel pump switch to On | const int | const int | Default | Default | |
INCREASE_BARO_PRESSURE | Increase baro pressure on the altimeter gauge | const int | const int | Default | Default | |
INCREASE_BOLL_BIRD | Inc. ref. Boll_bird | const int | const int | Default | Default | |
INCREASE_DIRECTIONAL_GYRO_BUG | Increase directional gyro bug | const int | const int | Default | Default | |
INCREASE_DIRECTIONAL_GYRO_OFFSET | Increase directional gyro offset | const int | const int | Default | Default | |
INCREASE_EGT_REFERENCE_NEEDLE | Inc. ref. needle of EGT | const int | const int | Default | Default | |
INCREASE_NAVAID_1_BEARING_SELECTOR | Increase the bearing of Nav Aid 1 | const int | const int | Default | Default | |
INCREASE_NAVAID_2_BEARING_SELECTOR | Increase the bearing of Nav Aid 2 | const int | const int | Default | Default | |
INCREASE_TRIMMER_OFFSET | Increase pitch trimmer offset | const int | const int | Default | Default | |
MAGNETO_BOTH | Switching magneto to Both | const int | const int | Default | Default | |
MAGNETO_LEFT | Switching magneto to Left | const int | const int | Default | Default | |
MAGNETO_OFF | Switching magneto to Off | const int | const int | Default | Default | |
MAGNETO_RIGHT | Switching magneto to Right | const int | const int | Default | Default | |
STOP_DECREASE_NAVAID_1_BEARING_SELECTOR | Stop decrease the bearing of Nav Aid 1 | const int | const int | Default | Default | |
STOP_DECREASE_NAVAID_2_BEARING_SELECTOR | Stop decrease the bearing of Nav Aid 2 | const int | const int | Default | Default | |
STOP_INCREASE_NAVAID_1_BEARING_SELECTOR | Stop increase the bearing of Nav Aid 1 | const int | const int | Default | Default | |
STOP_INCREASE_NAVAID_2_BEARING_SELECTOR | Stop increase the bearing of Nav Aid 2 | const int | const int | Default | Default | |
TOGGLE_LEFT_YOKE_DISPLAY | Toggle yoke display | const int | const int | Default | Default | |
TOGGLE_RIGHT_YOKE_DISPLAY | Toggle yoke display | const int | const int | Default | Default | |
TOGGLE_STARTER | Toggle starter status | const int | const int | Default | Default | |
TOGGLE_STOPWATCH_STATUS | Toggle the stopwatch status | const int | const int | Default | Default | |
TOGGLE_WATCH_MODE | Toggle between the watch mode | const int | const int | Default | Default | |
WATCH_CONTROL_BUTTON_PRESSED | The control button on the watch gauge, pressed | const int | const int | Default | Default |
Required Attributes
Name |
---|
ATT_ALTIMETER_ALT |
ATT_ALTIMETER_BARO_PRESSURE |
ATT_ELEVATOR_CMD |
ATT_ELEVATOR_TRIM_ANGLE_RAD |
ATT_ENGINE_RPM |
ATT_ENGINE_STARTER_STATE |
ATT_HEADING_TRUE |
ATT_INDICATED_AIRSPEED_KNOTS |
ATT_KX155ATSO_NAV_ACTIVE_FREQUENCY |
ATT_KX155ATSO_NUMBER_OF_RADIOS |
ATT_NAV_AIDS_LOGIC_BEARING_SELECTOR |
ATT_NAV_AIDS_LOGIC_TO_FROM_INDICATOR |
ATT_ROLL_CMD |
ATT_TURN_RATE |
Required Actions
Name |
---|
ACTION_ACTIVATE_MANUAL_TRIMMER |
ACTION_NAV_AIDS_LOGIC_BEARING_SELECTOR |
ACTION_NAV_AIDS_LOGIC_NAV_AID_ENTITY_ID |
ACTION_SET_ELEVATOR_TRIM_ANGLE_RAD |
ACTION_SET_MAGNETOS_LEFT_STATUS |
ACTION_SET_MAGNETOS_RIGHT_STATUS |
ACTION_SET_NAV_AID_BY_ENTITY_ID |
ACTION_SET_STARTER_STATUS |